Application Scenarios:
A panel builder is quoting an automotive welding cell. The PLC is a ControlLogix with 1756 digital output modules, and the field list runs to solenoid valve manifolds, weld contactors, stack lights and a clutch-brake on the index table. The traditional approach means 16 interposing relays on DIN rail, 16 base terminals, coil suppression wired point to point, and a day and a half of a panel wireman’s time — plus a point-to-point check at the end, because one crossed wire in a cell like this costs a day of commissioning.This is precisely the situation 1492-XIM4024-16R was created for. It collapses that entire assembly into one 230 mm DIN-rail module that a single pre-wired cable connects to the I/O card. Rockwell’s own Bulletin 1492 literature quantifies the benefit: wiring with the 1492 system can be up to 30 times faster than traditional point-to-point wiring, because the cables are pre-tested to 100% accurate connections and there is no point-to-point checking to do afterwards.The pain points it answers, consistently across machine building, material handling, packaging, water treatment and process plants:
- PLC outputs are not strong enough — a typical output card cannot drive contactor coils or valve solenoids directly; the relay master provides 240 V / 10 A Form C contacts per channel.
- Outputs must be isolated — each channel is a separate relay contact, and different voltage levels can be switched from one output channel to the next.
- Wiring errors cost commissioning days — one keyed 40-pin cable replaces 20–40 individual wires.
- Faults must be findable at 3 a.m. — coil-side LEDs show PLC output status at a glance, and pre-printed label cards identify every terminal.
- Inductive kickback destroys electronics — transient suppression is built into every coil.
In the field, 1492-XIM4024-16R is found wherever 16 digital outputs need to be interfaced: automotive welding fixture solenoid groups, packaging machine valve banks, conveyor and sortation actuators, pump and blower contactor coils, and any panel where a PLC output card has to reach real-world loads.
Parameter:
| Main Parameters | Value / Description |
|---|---|
| Product Model | 1492-XIM4024-16R (compact form 1492-IM4024-16R; UPC 611320175615, GTIN 10611320175612) |
| Manufacturer | Allen-Bradley / Rockwell Automation — Bulletin 1492 Programmable Controller Wiring Systems |
| Product Category | Digital Relay Master Interface Module (IFM) with fixed terminal block |
| Number of Channels | 16 relay outputs (relay type: Master) |
| Coil Voltage | 24 V DC nominal, operating range 20–26 V DC (120 V coil versions available elsewhere in the family) |
| Contact Configuration | Form C / SPDT — isolated output channels, different voltage levels possible channel to channel |
| Contact Rating | 240 V, 10 A per relay, de-rated to 12 A per adjacent pair; 2 A continuous per circuit rating for the IFM wiring |
| Module Current | 96 A maximum per module |
| Cable Connector | 40-pin keyed connector with locking tabs for the pre-wired IFM cable |
| Compatible I/O Platforms | Bulletin 1746 (SLC 500), 1756 (ControlLogix), 1769 (CompactLogix), 1771 (PLC-5), 1794 (FLEX I/O) digital output modules |
| Status Indication | Coil-side LED indicating PLC output module status on each channel |
| Coil Protection | Transient suppression on each coil — protects the PLC output and absorbs inductive kickback |
| Field Wiring Terminals | High-density screw terminals accepting #22–#12 AWG (0.2–4 mm²) copper conductors, 0.5–0.6 N·m torque |
| Control-Side Connection | Plug-in connection (pre-wired 40-pin cable) |
| Identification | Pre-printed adhesive label card included for terminal wiring identification (label card 46006-222-01) |
| Supply / Environmental | Operating 0 °C to +60 °C (32–122 °F), operating humidity 5–95% non-condensing, pollution degree 2, maximum recurring peak voltage 600 Vp |
| Mounting | Standard 35 mm top-hat DIN rail (199-DR1, 199-DR4, 1492-DR7) |
| Dimensions & Weight | 230.12 mm (W) × 83.06 mm (H) × 70.61 mm (D); approx. 0.66–0.81 kg depending on build |
| Certifications | CE compliant for all applicable directives; cULus listed (UL File E113724 / E11372, Guide NRAQ); RoHS compliant |
WhatsApp:+86 18005022363 WeChat: +86 18005022363
Email:






