Application Scenarios
A municipal water treatment plant needed to automate several remote pumping stations that previously relied on manual operation or basic relay controls. The system required reliable 24/7 operation, basic SCADA connectivity for monitoring flow and pressure, and the ability to function in unheated enclosures. The ABB PM902F was selected as the ideal solution. Its compact form factor fit into existing small control cabinets, while its integrated RS485 port (COM2) enabled easy integration into a plant-wide Modbus RTU network. Engineers programmed complex pump alternation logic and dry-run protection using the intuitive Automation Builder software. The controller’s wide operating temperature range ensured reliable performance during winter months. This deployment eliminated manual station visits for routine operations, reduced energy costs through optimized pump scheduling, and provided the plant operators with real-time visibility into station status from their central control room.
Parameter
| Parameter | Value / Description |
|---|---|
| Product Model | ABB PM902F |
| Manufacturer | ABB |
| Order Number | 3BDH001000R0001 |
| Product Series | AC500-eCo (V2 series) |
| Performance Level | Standard |
| CPU Processor | 32-bit |
| Work Memory for Program | 256 kB |
| Work Memory for Data | 256 kB |
| Retentive Memory | 16 kB |
| Integrated Communication | 1 x RS232 (COM1), 1 x RS485 (COM2) |
| Communication Protocols | Modbus RTU (on COM2), PPP for service |
| Expansion Capability | Up to 8 local I/O modules via parallel bus |
| Power Supply | 24 V DC (19.2 – 30 V DC) |
| Power Consumption | Typical 6 W |
| Operating Temperature | -25 °C to +60 °C |
| Programming Standard | IEC 61131-3 (LD, FBD, IL, ST, SFC) |
| Dimensions (W x H x D) | 37 mm x 125 mm x 109 mm |
| Weight | Approx. 0.3 kg |
| Mounting | DIN Rail (35 mm) |
WhatsApp:+86 18150087953 WeChat: +86 18150087953
Email:






