Application Scenarios
In a pump and fan system within a water treatment plant, the ABB PMC/25.2-001 is used to control the speed of a 25 kW centrifugal pump motor. By replacing a traditional direct-on-line starter with this inverter, the plant achieves significant energy savings through variable flow control, reduces mechanical stress during pump start-up, and enables precise pressure regulation in the pipeline network via PID control loop functionality.
Parameter
| Main Parameters | Value/Description |
|---|---|
| Product Model | PMC/25.2-001 (often listed as PMC-25 2-001) |
| Manufacturer | ABB |
| Product Type | Industrial Inverter / Variable Frequency Drive (VFD) |
| Rated Output Power | 25.2 kW |
| Rated Output Current | Approximately 49–52 A (depending on voltage) |
| Input Voltage | 3-phase 380–480 V AC (±10%), 50/60 Hz |
| Output Frequency Range | 0–400 Hz (programmable) |
| Control Methods | V/f Control, Sensorless Vector Control (SLVC) |
| Efficiency | Up to 98% (at full load) |
| Communication Protocols | Modbus RTU (RS-485), CANopen, EtherNet/IP, PROFIBUS DP (varies by module) |
| Protection Degree | IP20 / IP21 (chassis type, typical); optional kits for IP54 |
| Ambient Temperature | -20°C to +50°C (derating may apply above +40°C) |
| Cooling Method | Forced air cooling (built-in fan) |
| Key Features | Built-in PID controller, DC braking, flying start, programmable digital/analog I/O |
| Certifications | CE, UL, cUL (for industrial equipment) |
WhatsApp:+86 18150087953 WeChat: +86 18150087953
Email:






