Description
In a coastal oil refinery, the Distributed Control System (DCS) managing critical cracking processes experienced unexplained shutdowns traced to mains power sags and surges. The existing power entry point lacked sufficient filtering and protection. The engineering team upgraded to the ABB PHARPSPEP11013 panel, feeding it with two independent grid feeders. During a subsequent voltage dip on the main feeder, the PHARPSPEP11013 seamlessly transferred the entire rack load to the auxiliary feeder without a single controller going offline. Its integrated EMI filtering also eliminated noise that was previously causing sporadic analog I/O errors. This application highlights the panel’s core value in eliminating power-related disruptions in continuous process industries, directly addressing the pain points of unplanned downtime and signal integrity issues.
| Main Parameters | Value/Description |
|---|---|
| Product Model | PHARPSPEP11013 |
| Manufacturer | ABB Switzerland (Original) |
| Product Category | Power Entry Panel (PEP), MPS III Series |
| Compatible Chassis | PHARPSCH100000 (12-slot MPS III Power Chassis) |
| Input Voltage | 120/240 V AC Adaptive (Single Phase, Dual Channel) |
| Max Input Current | 32 A per Channel (Enhanced vs. 11012) |
| Input Frequency | 47–63 Hz |
| Isolation Voltage | ≥3.5 kV AC (Input-Output) |
| Output Distribution | Dual Independent Busbars (Main/Auxiliary) |
| Operating Temperature | 0°C to +55°C (Wider Range than 11012) |
| Dimensions (LxWxH) | ~536 x 226 x 188 mm (19-inch Rack Mount) |
| Protection Features | Overcurrent, Short Circuit, Surge, EMI Filter, UV/OV |
WhatsApp:+86 18150087953 WeChat: +86 18150087953
Email:
