Description
| Manufacturer | Rockwell Automation |
| Module Type | Backup Communications Module |
| Certification | UL – Industrial Control Equipment, E65584 CSA – Class 1, Division 2, LR69960C |
| Operational Temperature | 0 Deg. Celsius to 60 Deg. Celsius (32 Deg. Fahrenheit to 140 Degree Fahrenheit) |
| HSSL | communicates with 1.2 Megabaud |
| Customer Relay | .25A @ 24V dc (resistive) |
| Keying Locations | between 8 and 10 between 34 and 36 |
| Module Location | 1771 I/O Chassis (local) |
| Compatible processors | PLC-5/15 series B, -5/20, -5/25, -5/30, -5/40, and -5/60 |
| Brand | Allen-Bradley |
| Part Number/Catalog No. | 1785-BCM |
| High Speed Serial Link Interface | 1 |
| DH+/RIO Interface | 2 |
| Wiring Arm | 1771-WG |
| Bus Communcations | Local PCI 2.3 Compliant |
| LEDs | 1 Diagnosis/Status Per Channel |
| Max Modules Per System | 4 |
| Weight | 0.3 lbs (0.1 kg) |
| Coating | Conformal Coat |
| Required External Power | None |
| Typical AC Signal Delay (Off) | 29 (+/- 8) ms |
| Typical DC Signal Delay (Off) | 30 (+/- 7) ms |
| Dimensions | 4.5 x 12.4 x 6.3 in (115 x 317 x 160 mm) |
| UPC | 10612598117472 |



WhatsApp:+86 18150087953 WeChat: +86 18150087953
Email:
