Description
| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Series | PLC 5 |
| Part Number/Catalog No. | 1771-IXE |
| Module Type | Thermocouple / Milivolt Input module |
| No. of inputs | 8, all of the same type or 4 each of 2 different types |
| Channel Update | 50 milliseconds/8 channel; 15 bits + sign |
| Thermocouple Input Type | Type E, J, K, T, R and S |
| Voltage Range | Type E, J, K, R, S, T +/- 99.99 mV |
| Resistance Input Type | +/- 100 mV |
| Current Range | N/A |
| Cold Junction Compensation | 0-60 Deg. Celsius |
| Data Format | 4-Digit BDC; 2’s Complement Binary; Singed Magnitude Binary |
| Backplane Current | 750 Miliamperes |
| Resolution | 1 Deg. Celsius; 1 Deg. Fahrehheit |
| Required External Power | None |
| Processor Compatibility | Any A-B processor using 1771 I/O and Block Transfer |
| Model Status | Earlier Model |
| Calibration | Auto-Calibration (offset and gain) |
| Chassis compatibility | Any 1771 I/O Chassis |
| Typical AC Signal Delay (Off) | 45 (+/- 15) ms |
| Typical DC Signal Delay (Off) | 50 ms |
| Mounting | Rack Mountable |
| Number of I/O | 8 Floating Differential |
| UPC | 10612598114280 |


| Manufacturer | Rockwell Automation |
| Brand | Allen-Bradley |
| Series | PLC 5 |
| Part Number/Catalog No. | 1771-IXE |
| Module Type | Thermocouple / Milivolt Input module |
| No. of inputs | 8, all of the same type or 4 each of 2 different types |
| Channel Update | 50 milliseconds/8 channel; 15 bits + sign |
| Thermocouple Input Type | Type E, J, K, T, R and S |
| Voltage Range | Type E, J, K, R, S, T +/- 99.99 mV |
| Resistance Input Type | +/- 100 mV |
| Current Range | N/A |
| Cold Junction Compensation | 0-60 Deg. Celsius |
| Data Format | 4-Digit BDC; 2’s Complement Binary; Singed Magnitude Binary |
| Backplane Current | 750 Miliamperes |
| Resolution | 1 Deg. Celsius; 1 Deg. Fahrehheit |
| Required External Power | None |
| Processor Compatibility | Any A-B processor using 1771 I/O and Block Transfer |
| Model Status | Earlier Model |
| Calibration | Auto-Calibration (offset and gain) |
| Chassis compatibility | Any 1771 I/O Chassis |
| Typical AC Signal Delay (Off) | 45 (+/- 15) ms |
| Typical DC Signal Delay (Off) | 50 ms |
| Mounting | Rack Mountable |
| Number of I/O | 8 Floating Differential |
| UPC | 10612598114280 |
WhatsApp:+86 18150087953 WeChat: +86 18150087953
Email:
