Application Scenarios
In a high-throughput clinical flow cytometer, the 2214-30SLQTA serves as the excitation source for fluorescently tagged antibodies. Its 488 nm wavelength efficiently excites common fluorophores like FITC and PE, while its TEM00 mode quality ensures a consistent, tightly focused spot for precise cell interrogation. The laser’s low amplitude noise (<1% RMS) is critical for minimizing signal variance in quantitative analysis, directly impacting the accuracy of cell population statistics in diagnostics and life science research -4-13.
For researchers maintaining legacy confocal microscopy systems, the 2214-30SLQTA addresses a critical challenge: sourcing replacement laser heads for instruments no longer in production. Newer solid-state lasers may not offer the same spectral purity at 488 nm, and retrofitting can require significant optical redesign. The 2214-30SLQTA is a direct replacement option that preserves the original optical path and performance characteristics -8.
Parameters
| Main Parameters | Value/Description |
|---|---|
| Product Model | 2214-30SLQTA -4-13 |
| Manufacturer | JDS Uniphase (JDSU, now Coherent/Lumentum) -4-13 |
| Product Category | Argon-Ion Gas Laser Head -4-13 |
| Laser Type | Continuous Wave (CW), Argon-Ion -4-13 |
| Output Power | 30 mW (Typical, Single-Line 488 nm) -4-13 |
| Wavelength | 488 nm (Primary; other lines possible) -4-13 |
| Beam Mode | TEM00 Gaussian (Mode Purity >95%) -4-13 |
| Beam Diameter (1/e²) | ~0.70 mm -4-13 |
| Beam Divergence | ~0.90 mrad -4-13 |
| Noise (RMS, 20 Hz–2 MHz) | ≤ 1.0% -4-13 |
| Polarization Ratio | ≥ 250:1 (Linear) -4-13 |
| Beam Pointing Stability | < 30 µrad (after warm-up) -4-13 |
| Warm-Up Time | ~5 min (to 95% power) -4-13 |
| Cooling Method | Forced Air (Integral Fan) -4-13 |
| Operating Temperature | +4°C to +40°C -4-13 |
| Weight (Typical) | ~3.8 kg |
WhatsApp:+86 18150087953 WeChat: +86 18150087953
Email:






